Swivel machine vices with rear jaw movable
Swivel machine vices with rear jaw movable - type 6537
Fulfilment:
Constructed the same as type 6512, except vices are mounted on swivel bases graduated 360 gr.
Technical specification:
S - size |
mm | 100 | 125 | 160 | 200 | 250 |
A | mm | 168 | 168 | 212 | 271 | 360 |
H | mm | 122 | 138 | 170 | 197 | 228 |
L | kg | 309 | 347 | 423 | 515 | 615 |
a max. | mm | 80 | 95 | 125 | 160 | 200 |
h | mm | 32 | 40 | 50 | 63 | 80 |
k | mm | 14 | 14 | 18 | 18 | 22 |
Max. clamping force daN | kN | 25 | 35 | 40 | 55 | 62 |
Weight |
kg | 13,8 | 20,0 | 36,0 | 70,0 | 99,0 |